Mitsubishi
MITSUBISHI Genuine Crank Angle Position Sensor MN158261 LANCER EVO 7 8 9 CT9A
MITSUBISHI Genuine Crank Angle Position Sensor MN158261 LANCER EVO 7 8 9 CT9A
SKU: B03215
Couldn't load pickup availability
| Brand: " Mitsubishi" | MITSUBISHI LANCER EVOLUTION 7 8 9: " CT9A" |
| OE/OEM Part Number: " MN158261" | Manufacturer Part Number: " MN158261" |
| Country of Origin: " Japan" | Materials sourced from: " Japan" |
Inquire about product
Inquire about product
Shipping & Returns
Shipping & Returns
Share

Compatibility ▼
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 2006 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Lancer | Evolution MR Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2006 | Mitsubishi | Lancer | Evolution RS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2006 | Mitsubishi | Lancer | Evolution SE Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2006 | Mitsubishi | Lancer | Evolution Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2006 | Mitsubishi | Lancer | LS Diamond Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Lancer | LS Diamond Sedan 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Lancer | LS Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | |
| 2006 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Limited Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Chrysler | Sebring | TSi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | |
| 2005 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SXT Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2005 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Eclipse | GTS Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Eclipse | Spyder GTS Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Lancer | Evolution MR Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2005 | Mitsubishi | Lancer | Evolution RS Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2005 | Mitsubishi | Lancer | Evolution Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2005 | Mitsubishi | Lancer | LS Diamond Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Lancer | LS Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2005 | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Base Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Limited Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LX Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LX Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LXi Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LXi Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LXi Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LXi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LXi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | LXi Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Touring Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Chrysler | Sebring | Touring Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | |
| 2004 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SXT Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2004 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | GT Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | GTS Hatchback 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | Spyder GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Eclipse | Spyder GTS Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | DE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | Evolution Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2004 | Mitsubishi | Lancer | LS Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | LS Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2.4L 2400CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart Wagon 4-Door | 2.4L 2400CC l4 GAS SOHC Naturally Aspirated | |
| 2004 | Mitsubishi | Lancer | Sportback Wagon 4-Door | 2.4L 2400CC l4 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | GTC Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | Limited Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LX Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Convertible 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Chrysler | Sebring | LXi Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | ES Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | ES Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | R/T Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | R/T Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | R/T Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Turbocharged | |
| 2003 | Dodge | Stratus | R/T Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | R/T Sedan 4-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 2003 | Dodge | Stratus | SE Coupe 2-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SE Coupe 2-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SE Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SE Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SE Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2003 | Dodge | Stratus | SXT Sedan 4-Door | 2.7L 2736CC 167Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2003 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | |
| 2003 | Mitsubishi | Eclipse | GT Convertible 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
| 2003 | Mitsubishi | Eclipse | GT Coupe 2-Door | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | |
