Toyota
TOYOTA HIGHLANDER GSU40 2008-2013 Genuine Courtesy Lamp Assy 81230-48020 OEM
TOYOTA HIGHLANDER GSU40 2008-2013 Genuine Courtesy Lamp Assy 81230-48020 OEM
SKU: B05767
Couldn't load pickup availability
| Materials sourced from: " Japan" | Brand: " Toyota" |
| Universal Fitment: " No" | Manufacturer Part Number: " 81230-48020" |
| OE/OEM Part Number: " 81230-48020" | LEXUS RX400h 06-08: " MHU33 MHU38" |
| LEXUS RX330 04-06: " GSU30 GSU35 MCU33 MCU38" | TOYOTA PRIUS 04-06: " NHW20" |
| TOYOTA LAND CRUISER 08-14: " URJ200 URJ202 URJ202W UZJ200 UZJ200W VDJ200" | TOYOTA SEQUOIA 09-14: " UPK60 UPK60L UPK65 UPK65L USK60 USK65" |
| TOYOTA HIGHLANDER 08-13: " ASU40 GSU40 GSU40L GSU45 GVU48 MHU48" | LEXUS LX570 08-14: " URJ201 URJ201W URJ202" |
| LEXUS RX350 07-09: " GSU30 GSU35 MCU33 MCU38" | TOYOTA SIENNA 11-14: " ASL30 GSL30 GSL35" |
| Country of Origin: " Japan" |
Inquire about product
Inquire about product
Shipping & Returns
Shipping & Returns
Share

Compatibility ▼
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 2014 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2014 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | Base Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | Base Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | L Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | SE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Sienna | XLE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Hybrid Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Plus Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2013 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2013 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2013 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | Base Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | Base Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | L Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | SE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2013 | Toyota | Sienna | XLE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | Hybrid Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | SE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2012 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | Base Mini Cargo Van 5-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | Base Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | Base Mini Passenger Van 5-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | Base Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | SE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Toyota | Sienna | XLE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | Hybrid Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | SE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2011 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | Base Mini Passenger Van 5-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | Base Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | Limited Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | SE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2011 | Toyota | Sienna | XLE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Highlander | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2010 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Highlander | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2009 | Toyota | Highlander | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2009 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Highlander | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2009 | Toyota | Sequoia | Limited Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2009 | Toyota | Sequoia | Platinum Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2009 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | |
| 2009 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2008 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2008 | Toyota | Highlander | Hybrid Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2008 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Highlander | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 2008 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2007 | Lexus | RX350 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Lexus | RX330 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2006 | Toyota | Prius | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2005 | Lexus | RX330 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2005 | Toyota | Prius | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2004 | Lexus | RX330 | Base Sport Utility 4-Door | 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2004 | Toyota | Prius | Base Hatchback 4-Door | 1.5L 1497CC 91Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 2014 | Lexus | LX570 | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
| 2014 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
