Toyota
TOYOTA HIGHLANDER GSU50 2014-2019 Genuine Rear Center Stop Lamp 81570-47051 OEM
TOYOTA HIGHLANDER GSU50 2014-2019 Genuine Rear Center Stop Lamp 81570-47051 OEM
SKU: B07065
Couldn't load pickup availability
| Materials sourced from: " Japan" | Brand: " Toyota" |
| TOYOTA HIGHLANDER 14-19: " ASU50 ASU50L GSU50 GSU55 GSU55L GVU58" | TOYOTA CAMRY: " GSV50" |
| TOYOTA PRIUS 10-15: " ZVW30 ZVW30L ZVW35 ZVW40" | OE/OEM Part Number: " 81570-47051" |
| TOYOTA SIENNA 11-20: " ASL30 GSL30 GSL33 GSL35" | Manufacturer Part Number: " 81570-47051" |
| TOYOTA PRIUS V 12-17: " ZVW40 ZVW41" | Universal Fitment: " No" |
| TOYOTA 4RUNNER 10-24: " GRN280 GRN285 TRN280 TRN285" | Performance Part: " No" |
| Country of Origin: " Japan" |
Inquire about product
Inquire about product
Shipping & Returns
Shipping & Returns
Share

Compatibility ▼
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 2024 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2024 | Toyota | 4Runner | TRD Sport Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2023 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2023 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2023 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2023 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2023 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2023 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2023 | Toyota | 4Runner | TRD Sport Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | Nightshade Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | TRD Sport Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | 4Runner | Venture Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Nightshade Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | 4Runner | Venture Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | Nightshade Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | 4Runner | Venture Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | SE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | Limited Platinum Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | SE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | SR5 Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | TRD Off-Road Premium Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | SE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2018 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | 4Runner | Base Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | 4Runner | TRD Off-Road Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2017 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | 4Runner | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | Base Mini Cargo Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | Base Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | CE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | L Mini Cargo Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | SE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2016 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | 4Runner | Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | 4Runner | TRD Pro Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Highlander | Hybrid LE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Highlander | Hybrid Limited Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Highlander | Hybrid XLE Sport Utility 4-Door | 3.5L 3456CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Highlander | LE Plus Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Highlander | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Highlander | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Highlander | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius | Persona Series Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 2015 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
