Subaru
SUBARU FORESTER SF5 SG5 1998-2005 Genuine Fuel Tank Filter 42072PA010 OEM
SUBARU FORESTER SF5 SG5 1998-2005 Genuine Fuel Tank Filter 42072PA010 OEM
SKU: B07593
Couldn't load pickup availability
| Materials sourced from: " Japan" | SUBARU LEGACY 90-03(3): " SW4 TW2 TW4" |
| SUBARU LEGACY 90-03(2): " BG9 BGA BGB BGC S20 S22 S28 S40 S42 S48 SW2" | SUBARU LEGACY 90-03(1): " BC3 BD2 BD4 BD5 BD6 BD7 BD9 BG4 BG5 BG6 BG7" |
| SUBARU FORESTER 98-05: " SF5 SG5 SG9 SG9L" | Manufacturer Part Number: " 42072PA010" |
| If you live in a remote area: " Please purchase a remote delivery ticket later." | Material: " Metal" |
| Brand: " Subaru" | OE/OEM Part Number: " 42072PA010" |
| SUBARU OUTBACK: " 00-03" | Universal Fitment: " No" |
| SUBARU IMPREZA 93-05(1): " GC3 GC4 GC5 GC6 GC7 GC8 GC8LD GD4 GD5 GD9 GDA" | SUBARU IMPREZA 93-05(2): " GDB GDE GF3 GF4 GF5 GF6 GF7 GF8 GF8LD GG2 GG3" |
| SUBARU IMPREZA 93-05(3): " GG4 GG5 GG9 GGA GGB GGE GM8" | Country of Origin: " Japan" |
Inquire about product
Inquire about product
Shipping & Returns
Shipping & Returns
Share

Compatibility ▼
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 2005 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Forester | XS L.L. Bean Edition Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Forester | XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Impreza | Outback Sport Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Impreza | RS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2005 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
| 2004 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2004 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2004 | Subaru | Forester | XT Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2004 | Subaru | Impreza | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2004 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2004 | Subaru | Impreza | TS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2004 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
| 2004 | Subaru | Impreza | WRX STI Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2004 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
| 2004 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2004 | Subaru | Outback | H6 Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2004 | Subaru | Outback | H6 VDC Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2004 | Subaru | Outback | H6 VDC Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2004 | Subaru | Outback | H6 Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2004 | Subaru | Outback | L.L. Bean Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2004 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2004 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Baja | Base Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Baja | Sport Crew Cab Pickup 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Impreza | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Impreza | TS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
| 2003 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
| 2003 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Legacy | L SE Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Legacy | L SE Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Outback | H6 Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2003 | Subaru | Outback | H6 Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2003 | Subaru | Outback | L.L. Bean Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2003 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2003 | Subaru | Outback | VDC Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2003 | Subaru | Outback | VDC Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2002 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Impreza | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Impreza | TS Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Impreza | WRX Sedan 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
| 2002 | Subaru | Impreza | WRX Wagon 4-Door | 2.0L 1994CC H4 GAS DOHC Turbocharged | |
| 2002 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Outback | H6 Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2002 | Subaru | Outback | L.L. Bean Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2002 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2002 | Subaru | Outback | VDC Sedan 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2002 | Subaru | Outback | VDC Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2001 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Impreza | RS Coupe 2-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Outback | L.L. Bean Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2001 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2001 | Subaru | Outback | VDC Wagon 4-Door | 3.0L 3000CC H6 GAS DOHC Naturally Aspirated | |
| 2000 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Impreza | RS Coupe 2-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Impreza | RS Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Legacy | Brighton Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Legacy | L Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Legacy | L Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Outback | Base Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Outback | Limited Sedan 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 2000 | Subaru | Outback | Limited Wagon 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Impreza | RS Coupe 2-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | GT Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | GT Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | L 30th Anniversary Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | L 30th Anniversary Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | Limited 30th Anniversary Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | Limited 30th Anniversary Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | Limited 30th Anniversary Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | Limited 30th Anniversary Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | Outback Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | SUS 30th Anniversary Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1999 | Subaru | Legacy | SUS 30th Anniversary Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Forester | L Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Forester | S Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1998 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1998 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1998 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1998 | Subaru | Impreza | RS Coupe 2-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1998 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1998 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1998 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1998 | Subaru | Legacy | Postal Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Impreza | Brighton Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Impreza | Brighton Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | LSi Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | LSi Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | Outback Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1997 | Subaru | Legacy | Postal Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1997 | Subaru | SVX | L Coupe 2-Door | 3.3L 3318CC H6 GAS DOHC Naturally Aspirated | |
| 1997 | Subaru | SVX | LSi Coupe 2-Door | 3.3L 3318CC H6 GAS DOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | Brighton Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | L Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | LX Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | LX Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | LX Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | LS Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | LS Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | LSi Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | LSi Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | Outback Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Naturally Aspirated | |
| 1996 | Subaru | Legacy | Postal Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1996 | Subaru | SVX | L Coupe 2-Door | 3.3L 3318CC H6 GAS DOHC Naturally Aspirated | |
| 1996 | Subaru | SVX | LSi Coupe 2-Door | 3.3L 3318CC H6 GAS DOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | Base Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | L Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | CompatibilityNote |
|---|---|---|---|---|---|
| 1995 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | LX Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | LX Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | LX Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | Outback Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | Base Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | Brighton Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | LS Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | LS Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | LSi Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | LSi Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | Legacy | Postal Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
| 1995 | Subaru | SVX | L Coupe 2-Door | 3.3L 3318CC H6 GAS DOHC Naturally Aspirated | |
