Honda
HONDA CR-V RD1 1998-2001 Genuine Needle Bearing 42x47x24 91105-P21-003 OEM
HONDA CR-V RD1 1998-2001 Genuine Needle Bearing 42x47x24 91105-P21-003 OEM
Couldn't load pickup availability
We'll fund to the project after shipping this product and offset the CO2 emissions.
We'll fund to a project of J-Treasure Shop's choice after shipping this product and offset the CO2 emissions.
SKU: B04787
Inquire about product
Inquire about product
Shipping & Returns
Shipping & Returns
Condition: New | Brand: Honda |
HONDA DEL SOL 94-97: 2 Door V-TEC | HONDA PRELUDE 92-01: BA8 BA9 BB1 BB4 BB5 BB6 BB7 BB8 |
OE/OEM Part Number: 91105-P21-003 | Manufacturer Part Number: 91105-P21-003 |
Drive Type: 4WD | HONDA ACCORD 92-02: CB1 CB3 CF3 CF4 CL1 CL3 |
HONDA CR-V 98-01: RD1 | HONDA CIVIC 99-00: 2 Door SI |
Country/Region of Manufacture: Japan | Transmission Type: Manual |
ACURA INTEGRA 92-01: DA6 DA8 DB7 DB8 DC2 |
To buyers
--> Please be sure to check the expected delivery date before purchasing the product and purchase it after you are satisfied.Since we are shipping products in the order you purchase them, we cannot respond to requests for faster shipping.
If there is a product you want, please feel free to contact us.
Depending on the area you live in, there may be a remote area.
If you live in a remote area, we ask you to purchase a remote area delivery ticket after your purchase.
You can check your DHL and FedEx remote areas in the link below, so please check "Item description from the seller" in the page.
Please check your country and zip code.
Some areas are not listed as remote areas, so please contact us directly.
We will use this information to check if it fits.
Please note that we may not be able to check for vehicles that are not distributed in the country of manufacture or in Japan.
Your precious item will be inspected in our store and will be shipped around 5 days after purchase. We will ship as soon as possible.
It usually takes about 1 week from shipment to arrival.
In some circumstances, shipping may be slightly delayed due to delays from the shipping company or because of holidays.
If we find any defect in the product, we will ask the maker to exchange and will send a replacement to the customer without any defect.
If you notice any defect after receiving your item , please notify us.
International Buyers
Vehicle Compatibility
2001 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1998 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1998 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | Type R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | Special Edition Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | Special Edition Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Prelude | SE Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | GS-R Hatchback 2-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | GS-R Hatchback 2-Door | 1.7L 1678CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1993 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1993 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1993 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1992 | Acura | Integra | GS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1992 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1992 | Acura | Integra | GS-R Hatchback 2-Door | 1.7L 1678CC l4 GAS DOHC Naturally Aspirated |
1992 | Acura | Integra | LS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1992 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1992 | Acura | Integra | RS Hatchback 2-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1992 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1992 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1992 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1992 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
Share




