Mitsubishi
MITSUBISHI OUTLANDER CU2W 03-06 Genuine Spark Plug Tube Seal MD198128 x4 set OEM
MITSUBISHI OUTLANDER CU2W 03-06 Genuine Spark Plug Tube Seal MD198128 x4 set OEM
Couldn't load pickup availability
We'll fund to the project after shipping this product and offset the CO2 emissions.
We'll fund to a project of J-Treasure Shop's choice after shipping this product and offset the CO2 emissions.
SKU: B06688
Inquire about product
Inquire about product
Shipping & Returns
Shipping & Returns
Condition: New | Brand: Mitsubishi |
MITSUBISHI ECLIPSE 96-12: D39A D52A D53A DK2A DK4A | OE/OEM Part Number: MD198128(x4) |
Manufacturer Part Number: MD198128(x4) | Country/Region of Manufacture: Japan |
Universal Fitment: No | MITSUBISHI OUTLANDER 03-06: CU2W CU4W CU5W |
MITSUBISHI LANCER 02-07(1): CA4A CB4A CB4W CB5A CB5AR CB5W CD4W CJ4A CK4A | MITSUBISHI LANCER 02-07(2): CK5AR CK6A CS5AR CS5AZ CS6A CS6W CS7A CS7W |
To buyers
--> Please be sure to check the expected delivery date before purchasing the product and purchase it after you are satisfied.Since we are shipping products in the order you purchase them, we cannot respond to requests for faster shipping.
If there is a product you want, please feel free to contact us.
Depending on the area you live in, there may be a remote area.
If you live in a remote area, we ask you to purchase a remote area delivery ticket after your purchase.
You can check your DHL and FedEx remote areas in the link below, so please check "Item description from the seller" in the page.
Please check your country and zip code.
Some areas are not listed as remote areas, so please contact us directly.
We will use this information to check if it fits.
Please note that we may not be able to check for vehicles that are not distributed in the country of manufacture or in Japan.
Your precious item will be inspected in our store and will be shipped around 5 days after purchase. We will ship as soon as possible.
It usually takes about 1 week from shipment to arrival.
In some circumstances, shipping may be slightly delayed due to delays from the shipping company or because of holidays.
If we find any defect in the product, we will ask the maker to exchange and will send a replacement to the customer without any defect.
If you notice any defect after receiving your item , please notify us.
International Buyers
Vehicle Compatibility
2012 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Eclipse | Spyder GS Sport Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2012 | Mitsubishi | Eclipse | Spyder SE Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2011 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Eclipse | GS Sport Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2010 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2009 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2008 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | SE Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2007 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Lancer | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Outlander | Limited Sport Utility 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Outlander | LS Sport Utility 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2006 | Mitsubishi | Outlander | SE Sport Utility 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Outlander | Limited Sport Utility 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Outlander | LS Sport Utility 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2005 | Mitsubishi | Outlander | XLS Sport Utility 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Lancer | LS Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Lancer | LS Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Lancer | Ralliart Sedan 4-Door | 2.4L 2400CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Lancer | Sportback Ralliart Wagon 4-Door | 2.4L 2400CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Lancer | Sportback Wagon 4-Door | 2.4L 2400CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Outlander | LS Sport Utility 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2004 | Mitsubishi | Outlander | LS Sport Utility 4-Door | 2.4L 2378CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Lancer | LS Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Outlander | LS Sport Utility 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2003 | Mitsubishi | Outlander | XLS Sport Utility 4-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Lancer | ES Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Lancer | LS Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2002 | Mitsubishi | Lancer | OZ Rally Sedan 4-Door | 2.0L 2000CC l4 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2001 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Eclipse | GS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
2000 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1999 | Mitsubishi | Eclipse | GSX Hatchback 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
1999 | Mitsubishi | Eclipse | RS Hatchback 2-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1997 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
1996 | Mitsubishi | Eclipse | Spyder GS Convertible 2-Door | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated |
Share




